8 modules, core features, and platform support matrix covering all scenarios.
| Feature | Description | Platform |
|---|---|---|
| Direct Chat | 1-on-1 text, voice, image, video, file, location, and card messages | All |
| Group Chat | Group creation, management, @mentions, announcements, group files | All |
| Message Types | Text, voice, image, video, file, location, card, red packet, poll | All |
| Official Accounts | Content publishing, subscription push, rich media messages | All |
| Bots | App bots, custom bots, Webhook bots | All |
| Burn After Read | Auto-delete private messages after reading | Mobile |
| Message Search | Global search for messages, files, chat history | All |
| Scan | Scan personal/group QR codes, open external QR code pages | Mobile |
| Feature | Description | Platform |
|---|---|---|
| Personnel | View, search, details, and status of personnel | All |
| Branch Management | Organizational branch hierarchy, navigation, sorting | All |
| Visibility | Basic visibility, custom visibility rules, attribute control | All |
| Tags | Personnel tags, branch tags, custom fields | All |
| Cross-dept Contacts | Cross-department directory, virtual organizations | All |
| External Contacts | External contact addition, management, permissions | All |
| Feature | Description | Platform |
|---|---|---|
| Calendar | Calendar view, event creation, reminders, invitations | All |
| Cloud Drive | Cloud upload, download, sharing, permission management | All |
| Collaborative Docs | Online document editing, multi-user collaboration, versioning | All |
| Data Dashboard | Data dashboards, custom charts, real-time data | All |
| Feature | Description | Platform |
|---|---|---|
| Video Conference | Multi-party video, screen sharing, recording, controls | All |
| Phone Call Meeting | Voice meetings, dial-in, meeting invitations | All |
| Live Streaming | Large-scale live streaming, interactive chat, replay | All |
| 1-on-1 Call | Audio and video one-on-one calls | All |
| Feature | Description | Platform |
|---|---|---|
| OpenAPI | Server-side: auth, contacts, messaging, role permissions | All |
| JSSDK | Client-side: page navigation, scan, share, geolocation | All |
| MCP Connector | Connector development, publishing, management, MCP protocol | All |
| App Marketplace | App publish, delist, categorize, review, distribute | All |
| Feature | Description | Platform |
|---|---|---|
| Tiered Authority | Tri-role separation, role management, tiered authority model | Admin |
| Audit | Operation logs, message audit, file operation audit, sensitive words | Admin |
| Approval | Approval workflow, group creation review, account cancellation | Admin |
| Watermark & Screenshot Prevention | Screen watermark, screenshot prevention, freeze, audit | Admin |
| File Control | File permissions, size limits, cleanup policies, security scan | Admin |
| Feature | Description | Platform |
|---|---|---|
| Level 3 Protection | MPS Level 3 information system security certification | All |
| National Crypto | CA certificate login, national crypto encryption for data transit and storage | All |
| Security Integration | Encryption device, crypto module, soft key, hard key integration | All |
| Device Management | Device binding, device fingerprint, anomaly detection | All |
| Feature | Description | Platform |
|---|---|---|
| Custom Menu | Custom workplace menu, quick access configuration | All |
| Multi-screen | Secondary screen display, multi-screen collaboration | Desktop |
| Honor Badges | User honor system, badge display | All |
| OFD Viewer | OFD format file viewing and annotation | All |
| OCR | Image text OCR recognition and extraction | All |
Platform support is based on the current product version and subject to updates.
• "All" means both mobile (phone/tablet) and desktop are supported
• Some features may vary across platforms due to system differences
• Features are continuously updated, check actual version for latest support